[Company Logo Image] 

Home Color Charts Online Catalog Blank Items Contact Us Suntex Shanghai Specials Product Usages

Color Charts
Home

 

NEW Products

  • New Products
  • Coming Soon

Blank Items

Aprons

  • Body Aprons
  • Waist Aprons
  • & More

Bags/Totes

  • Backpacks
  • Tote Bags
  • Satin Bags
  • & More

Embroidered Items

  • Can Wraps
  • Emblems
  • Appliqués
  • Keyrings
  • Luggage Tags
  • & More

Fleece Items

  • Blankets
  • Earbands
  • Gloves/Mittens
  • Scarves
  • & More

Footwear

  • Socks
  • Slippers
  • & More

Fuzzy Items

  • Slipper Socks
  • Gloves
  • Scarves

Gloves

  • Ski Gloves
  • Gripper Gloves

Green Items

  • Headbands
  • Wristbands
  • Socks

Headwear

  • Caps
  • Visors
  • Knit Caps

Holiday

  • Stockings
  • Napkin Sets
  • & More

Printed Items

  • Photo Emblems
  • Mouspads

Quilted Items

  • Pouches
  • Wallets
  • Jewelry Cases
  • & More

Sports Accessories  

  • Headbands
  • Wristbands
  • WattaBands
  • & More 

Towels

  • Tri-Fold Towels
  • Sport Towels
  • & More

Wearables

  • Polo Shirts

 

                                           Thread Chart

100

111

188

1041

201

101 169 190 1043 202
102 170 192 1045 203
103 171 194 1046 204
104 172 196 1902 205
105 173 198 1906 206
106 174 1021 1908 235
180 175 140 1029 236
182 123 142 1706 237
184 124 144 1085 238
186 125 145 1012 2011
131 126 161 1035 2013
132 127 163 154 2015
133 128 165 155 251
134 129 167 700 253
135 116 1600 701 255
136 117 1603 2042 257

 

227

210

283

369

361

228 212 284 370B 362
229 214 285 370 363
231 216 289 371 364
232 218 351 372 365
233 243 352 373 366
260 244 353 301 367
261 246 354 303 368
262 247 355 305 310
263 273 357 307 312
264 274 358 308 314
265 275 395 331 316
219 276 396 332 318
220 277 341 333 383
221 391 342 334 384
222 392 343 335 385
223 393 344 324 386

 

482

411

520

671

730

483 413 5205 672 731
484 415 521 673 733
485 539 522 674 734
486 540 523 675 735
487 541 524 676 736
488 542 525 611 737
421 543 561 613 738
422 544 562 616 739
423 546 563 661 711
451 547 564 663 712
452 501 565 665 713
453 502 600 651 714
530 503 601 653 740
532 512 603 655 743
533 514 605 622 744
535 516 663A 626 745

 

780

791

570

19

735A

782 793 571 11 7040
783 795 572 67 229A
784 796 B8 55 231A
785 811 800 84 200
786 812 900 37 2041
751 813 141 35 386B
752 814 484A 9001 2235
753 815 228A 9002 6040
754 842 221A 9003 9008
755 843 3025 9004 021
721 844 3027 7009 022
722 845 783A 9005 023
723 123A 38 9006 055
765 733A 53 411A 056
767 6014 61 9007 K38
769 247A 24 9010 9009

 

 

       
 
                                           Twill Chart
 
H.C. 101 White   H.C. 127

      PMS 296

H.C. 102 PMS 4545 H.C. 128

     PMS 2748

H.C. 103 PMS 186 H.C 129 PMS 2975
H.C. 104 PMS Warm Red H.C. 130 PMS 3105
H.C. 105 PMS 194 H.C. 131 PMS 2985
H.C. 106 PMS 195 H.C. 132 PMS 284
H.C. 107 PMS 217 H.C. 133 PMS 2915
H.C. 108 Black H.C. 134 PMS 307
H.C. 109 PMS 100 H.C. 135 PMS 313
H.C. 110 PMS 102 H.C. 136 PMS 465
H.C. 111 PMS 121 H.C. 137 PMS 4735
H.C. 124 PMS 124 H.C. 138 PMS 464
H.C. 113 PMS 137 H.C. 139 PMS 477
H.C. 114 PMS 165 H.C. 140 PMS 476
H.C. 115 PMS 367 H.C. 141 PMS 5743
H.C. 116 PMS 368 H.C. 142 Dark Brown
H.C. 117 PMS 330 H.C. 143 PMS 533
H.C. 118 PMS 3308 H.C. 144 PMS Cool Grey 10
H.C. 119 PMS 553 H.C. 145 PMS Cool Grey 7
H.C. 120 PMS 5605 H.C. 146 PMS 467
H.C. 121 PMS 155 H.C. 147 PMS 434
H.C. 122 PMS 281 H.C. 148 PMS 294
H.C. 123 PMS 279 H.C. 149 PMS 2685
H.C. 124 PMS 300 H.C. 150 PMS 319
H.C. 125 PMS 301 H.C. 151 PMS 349
H.C. 126 PMS 295 H.C. 152 PMS 347

 

Home

Last modified: 07/13/10